


Just for the fun of it let’s look at time’s effect on a few Rolling Hills property sales for 2014-2016:
2003 Sale price: $3,220,000 2014 Sale price: $4,500,000
2002 Sale price: $1,550,000 2014 Sale price: $2,438,500
1996 Sale price: $1,269,000 2014 Sale price: $5,000,000
1989 Sale price: $1,575,000 2014 Sale price: $6,650,000
1987 Sale price: $1,925,000 2015 Sale price: $4,000,000
2004 Sale price: $1,755,000 2015 Sale price: $4,500,000
2000 Sale price: $2,179,000 2015 Sale price: $4,450,000
2010 Sale price: $1,700,000 2016 Sale price: $5,200,000
2000 Sale price: $3,747,500 2016 Sale price: $7,300,000
A quick glance reveals a buy and hold strategy is a wise one when it comes to Rolling Hills properties. These sale numbers do not consider any improvements made to the property.
Although a Rolling Hills property’s primary purpose may be to provide shelter, over time it can provide not only an enviable lifestyle for family living but a solid return on investment as well.
Norma (310) 493-8333. For more information about Rolling Hills properties, or to arrange your private showings call me or email Norma@CharlemagneProperties.com
Leave A Comment